A l’appui d’un réseau leader à l’international, I&L Solutions est une équipe de plus de 70 professionnels spécialisés en immobilier Logistique et Industriel au service des investisseurs, des propri ...
En savoir plus

10 106 m² divisible dès 125 m²
HT HC
Location activité/entrepôt - 10106 m²
Chécy (45430)
Dernière mise à jour : Il y a 4 mois
CBRE vous propose à louer, des cellules d'activités neuves avec bureaux, dans une zone commerciale. Situés sur la commune de Chécy dans le département du Loiret (45), à seulement 12 km d'Orléans, à proximité de la départementale D2060, ces locaux disposent de portes sectionnelles, et d'une hauteur de 4.5 m à 8 m. Belle surface de 10 105 m² divisibles à partir de 125 m². Location entrepôt idéal pour le développement de vos activités professionnelles. Bail commercial. Disponible immédiatement.
Si cet entrepôt/local d'activités à louer dans le 45 vous intéresse ou si vous souhaitez obtenir plus de renseignements, n'hésitez pas à me contacter aujourd'hui pour organiser une visite et bénéficier de toutes les informations nécessaires pour votreprojet immobilier.
En tant qu'expert en immobilier professionnel/industriel, je suis à votre disposition pour vous aider à trouver le bien adapté à vos activités professionnelles et à votre coeur de métier.
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT/HC
Paiement Loyer : trimestriel
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Prestations :
Accessibilité:
Route D2060 - D960
Autoroute A 20 km de l'A71 et A10
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Si cet entrepôt/local d'activités à louer dans le 45 vous intéresse ou si vous souhaitez obtenir plus de renseignements, n'hésitez pas à me contacter aujourd'hui pour organiser une visite et bénéficier de toutes les informations nécessaires pour votreprojet immobilier.
En tant qu'expert en immobilier professionnel/industriel, je suis à votre disposition pour vous aider à trouver le bien adapté à vos activités professionnelles et à votre coeur de métier.
| Étage | Type | Surfaces | Dispo | Loyer | Charges | Type de bailRév. annuelle |
|---|---|---|---|---|---|---|
| RDC | Activités | 519,1 | Immédiate | 69,17 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 118,8 | Immédiate | 69,17 m²/an HT HC | Indice ILAT | |
| Total Cellule M16 | Activités | 637,9 | Immédiate | 69,17 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 519,1 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 118,8 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M17 | Activités | 637,9 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M9 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M10 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| Total Cellule M11 | Activités | 401,6 | Immédiate | 69,13 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| Total Cellule M12 | Activités | 401,6 | Immédiate | 69,13 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| Total Cellule M13 | Activités | 401,6 | Immédiate | 69,13 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| Total Cellule M14 | Activités | 401,6 | Immédiate | 69,13 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 69,13 m²/an HT HC | Indice ILAT | |
| Total Cellule M15 | Activités | 401,6 | Immédiate | 69,13 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M18 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M19 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M20 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M21 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M22 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M23 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 326,6 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| MEZ | Bureaux | 75 | Immédiate | 85 m²/an HT HC | Indice ILAT | |
| Total Cellule M24 | Activités | 401,6 | Immédiate | 85 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 272,4 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 245,6 | Immédiate | 110 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 110 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 110 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 110 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 201 | Immédiate | 110 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 152,2 | Immédiate | 110 m²/an HT HC | 3-6-9 ansIndice ILAT | |
| RDC | Activités | 125,4 | Immédiate | 120 m²/an HT HC | 3-6-9 ansIndice ILAT |
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT/HC
Paiement Loyer : trimestriel
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Prestations :
- Bât MBY
- Hauteur libre : 8 m sous bac
- Portes sectionnelles : 3,5 m x 3,5 m
- Lanterneau de désenfumage
- Charge au sol RDC : 3T/m²
- Charge au sol R+1 : 350 kg/m²
- Bureaux en mezzanine
- Puissance électrique : Tarif bleu 36Kva
- Bât SBY
- Hauteur libre : 4,5 m sous bac
- Portes sectionnelles 3 × 3 m
- Lanterneau de désenfumage
- Charge au sol RDC : 2T/m²
- Surface RDC : 8818,2 m²
- Surface terrain : 0
Accessibilité:
Route D2060 - D960
Autoroute A 20 km de l'A71 et A10
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Voir plus
Afficher les consommations énergétiques
Favoris
Exporter
Appeler
Contacter
Signaler cette annonce
