Conseil en immobilier d'entreprise, Cushman & Wakefield est un acteur incontournable au rayonnement international. Cushman & Wakefield offre des solutions dans toutes les étapes que comporte un p ...
En savoir plus
160 516 m² divisible dès 4 852 m²
HT HC
Location activité/entrepôt - 160516 m²
Belle-Église (60540)
Dernière mise à jour : Il y a 14 jours
Situé dans la commune de BELLE EGLISE, proche des axes routiers, CUSHMAN & WAKEFIELD vous propose un bien à usage d'Entrepôts à Louer d'une surface totale de 160516m² divisible à partir de 11379m².
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT
Honoraires : à la charge du preneur
Information sur le Bail :
Les charges comprennent: - Fluides : 4,24 euros/m²HT/an - Entretien : 1,49 euros/m²HT/an - Assurance bâtiment : 0,30 euros/m²HT/an A titre indicatif, le montant de la taxe foncière pour les bâtiments s'élèvera à environ 5,71 euros HT/m²/an sur la commune de Chambly et 3,66 euros HT/m²/an sur la commune de Belle Eglise
Prestations :
Accessibilité:
SNCF Gare de Bornel
Aéroport Aéroport Roissy Charles de Gaulle
Autoroute A16 - A15 - A1 - N1
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
| Étage | Type | Surfaces | Dispo | Loyer | Charges | Type de bailRév. annuelle |
|---|---|---|---|---|---|---|
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 181 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11382 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 178 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11379 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 227 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11428 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 181 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11382 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 181 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11382 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 178 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11379 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 227 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11428 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 10848 | Sur l'indice ILAT | |||
| RdC | Bureaux | 353 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 181 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 11382 | 45 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 4440 | Sur l'indice ILAT | |||
| RdC | Bureaux | 312 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 100 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 4852 | 46,5 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 12000 | Sur l'indice ILAT | |||
| RdC | Bureaux | 717 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 178 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 12895 | 46,5 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 12000 | Sur l'indice ILAT | |||
| RdC | Bureaux | 717 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 227 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 12944 | 46,5 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 12000 | Sur l'indice ILAT | |||
| RdC | Bureaux | 717 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 178 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 12895 | 46,5 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 12000 | Sur l'indice ILAT | |||
| RdC | Bureaux | 717 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 177 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 12894 | 46,5 | 6,03 | 6-9 ansSur l'indice ILAT | |
| RdC | Entrepôts | 12000 | Sur l'indice ILAT | |||
| RdC | Bureaux | 717 | Sur l'indice ILAT | |||
| RdC | Locaux spécifiques | 177 | Sur l'indice ILAT | |||
| Total Cellule | Entrepôts | 12894 | 46,5 | 6,03 | 6-9 ansSur l'indice ILAT |
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT
Honoraires : à la charge du preneur
Information sur le Bail :
Les charges comprennent: - Fluides : 4,24 euros/m²HT/an - Entretien : 1,49 euros/m²HT/an - Assurance bâtiment : 0,30 euros/m²HT/an A titre indicatif, le montant de la taxe foncière pour les bâtiments s'élèvera à environ 5,71 euros HT/m²/an sur la commune de Chambly et 3,66 euros HT/m²/an sur la commune de Belle Eglise
Prestations :
- Terrain : 126 186 m² + 272 067 m² + 142 163 m²
- Bâtiments certifiés BREEAM et CertiNergy
- Site clos et sécurisé
- Hauteur libre de 11,50 mètres
- Dallage béton surfacé quartz avec une résistance de 5T/m²
- Chauffage par aérothermes à eau chaude
- Un entre axe de 2,50 m entre porte à quai
- Eclairage à LED fonctionnant sur détecteur crépusculaire
- ICPE : 1450, 1510, 1530, 2662, 2663, 4320, 4510, 4511, 4734.2, 4801
- Sprinkler de type ESFR
- Poste de garde commun
- Parking PL avant le poste de garde
- Accès a un parcours de santé du 4 hectares avec Bassins de rétention/infiltration
- Emplacement : distributeur de BioCarburant
- Station de lavage PL réutilisant l'eau pluvial
- Cours de manoeuvre largement dimensionnées et destinées aux PL
- Site équipé d'auto-dock
- GTB
- Un transformateur par bâtiment
- Bâtiment A & B :
- 12 portes à quai par cellule
- 1 porte de plain pied par cellule
- 1 local de charge indépendant par cellule
- Un ICPE commun
- Bâtiment C :
- 25 portes à quai par cellule
- 1 porte de plain pied par cellule
- 1 local de charge indépendant par cellule
- Un ICPE indépendant
- Immeuble indépendant
- Surface RDC : 160516 m²
- Bâtiment classe :A
Accessibilité:
SNCF Gare de Bornel
Aéroport Aéroport Roissy Charles de Gaulle
Autoroute A16 - A15 - A1 - N1
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Voir plus
Afficher les consommations énergétiques
Favoris
Exporter
Appeler
Contacter
Signaler cette annonce
