A l’appui d’un réseau leader à l’international, I&L Solutions est une équipe de plus de 70 professionnels spécialisés en immobilier Logistique et Industriel au service des investisseurs, des propri ...
En savoir plus

33 632 m² divisible dès 1 322 m²
HT HC
Location activité/entrepôt - 33632 m²
Saint-Witz (95470)
Dernière mise à jour : Aujourd'hui
CBRE vous propose à louer, un entrepôt/local d'activités situé sur la commune de St Witz (95) dans le département du Val d'Oise, à proximité de la route N104, de la ligne D du RER d'Île-de-France (station Survilliers- Fosses), ce local industriel est édifié sur un site clos et sécurisé, dispose de cinq portes de plain-pied, d'une grande hauteur et de nombreuses places de parking. Belle surface de 33632 m² divisibles à partir de 1322 m². Location entrepôt idéal pour le développement de vos activités professionnelles. Bail commercial. Disponible immédiatement.
Si cet entrepôt/local d'activités à louer dans le 95 vous intéresse ou si vous souhaitez obtenir plus de renseignements, n'hésitez pas à me contacter aujourd'hui pour organiser une visite et bénéficier de toutes les informations nécessaires pour votreprojet immobilier.
En tant qu'expert en immobilier professionnel/industriel, je suis à votre disposition pour vous aider à trouver le bien adapté à vos activités professionnelles et à votre coeur de métier.
Impôt Foncier : 14,11 €/m²/an
Régime Fiscal : T.V.A.
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Taxe Bureau : 1,76 €/m²/an
Information sur le Bail :
Taxe parking: 0.18 ht/m²
Prestations :
Accessibilité:
Transilien Survilliers-Fosses (D)
Route N17, N104
RER Ligne D "Survilliers/Fosses"
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Si cet entrepôt/local d'activités à louer dans le 95 vous intéresse ou si vous souhaitez obtenir plus de renseignements, n'hésitez pas à me contacter aujourd'hui pour organiser une visite et bénéficier de toutes les informations nécessaires pour votreprojet immobilier.
En tant qu'expert en immobilier professionnel/industriel, je suis à votre disposition pour vous aider à trouver le bien adapté à vos activités professionnelles et à votre coeur de métier.
| Étage | Type | Surfaces | Dispo | Loyer | Charges | Type de bailRév. annuelle |
|---|---|---|---|---|---|---|
| RDC | Entrepôts | 3582 | Immédiate | 90 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 483 | Immédiate | 90 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 1 | Entrepôts | 4065 | Immédiate | 90 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 3550 | Immédiate | 90 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 484 | Immédiate | 90 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 2 | Entrepôts | 4034 | Immédiate | 90 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 4757 | Immédiate | 90 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 662 | Immédiate | 90 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 5 | Entrepôts | 5419 | Immédiate | 90 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 2319 | Immédiate | 90 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 320 | Immédiate | 90 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 4 | Entrepôts | 2639 | Immédiate | 90 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 1247 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 132 | Immédiate | 95 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 11 | Entrepôts | 1379 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 1233 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 128 | Immédiate | 95 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 7 | Entrepôts | 1361 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 1231 | Immédiate | 95 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 126 | Immédiate | 95 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 9 | Entrepôts | 1357 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 1218 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 107 | Immédiate | 95 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 10 | Entrepôts | 1325 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 1217 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 105 | Immédiate | 95 HT/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 8 | Entrepôts | 1322 | Immédiate | 95 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 3565 | Immédiate | 85 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 480 | Immédiate | 85 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 12 | Entrepôts | 4045 | Immédiate | 85 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 3546 | Immédiate | 85 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Entrepôts | 454 | Immédiate | 85 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 14 | Entrepôts | 4000 | Immédiate | 85 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Entrepôts | 2352 | Immédiate | 90 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 334 | Immédiate | 90 HT HC/HC/m²/an | 14,5 HT/m²/an | Indice ILAT |
| Total Cellule 13 | Entrepôts | 2686 | Immédiate | 90 m²/an HT HC | 14,5 HT/m²/an | 3-6-9 ansIndice ILAT |
Impôt Foncier : 14,11 €/m²/an
Régime Fiscal : T.V.A.
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Taxe Bureau : 1,76 €/m²/an
Information sur le Bail :
Taxe parking: 0.18 ht/m²
Prestations :
- Convecteurs électriques (Bureaux)
- Sprinklers ESFR
- Portail autoportant motorisé
- Contrôle d'accès à chaque hall d'entrée avec Interphonie et Caméra
- Parking VL :
- 104 places dont 10 places PMR et 8 places équipées de bornes de recharge électrique . Accès portes à quais
- et portes plein pied
- Cellules de stockages sur-mesure
- M7 a l'objectif d'améliorer la qualité du
- SWALP et d'obtenir une certification BREEAM pour ce bâtiment. Il est donc prévu par la suite un système de pompe à chaleur dans la surface entrepôt et système réversible dans les bureaux. Une toiture à la membrane EPDM
- Cool Roof et la pose de panneaux solaires.
- LED avec détecteur de mouvement pour
- les parties extérieur
- GTB
- 1 borne électrique par lot
- 2 espaces de convivialité dans un cadre
- végétalisé
- 1 abris vélo
- Surface RDC : 29817 m²
- Surface terrain : 65161
- Haut. libre min. ss poutre : 7,3 m
- Haut. libre max. ss poutre : 8 m
- Résistance sol : 3,5 T/m²
- Accès bâtiment : gros porteurs
aire de manoeuvre - Nbr de portes à quai : 5
- Equipements entrepôts : . Cour de déchargement de 35 m
- ICPE :
- Autorisations : 1510
- Chauffage : Aérotherme
- Ossature : Structure Béton
- Murs périmétriques : Bardage double peau
- Couverture : Bac acier isolé étanchéité multicouche
Accessibilité:
Transilien Survilliers-Fosses (D)
Route N17, N104
RER Ligne D "Survilliers/Fosses"
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Voir plus
Afficher les consommations énergétiques
Favoris
Exporter
Appeler
Contacter
Signaler cette annonce
