A l’appui d’un réseau leader à l’international, I&L Solutions est une équipe de plus de 70 professionnels spécialisés en immobilier Logistique et Industriel au service des investisseurs, des propri ...
En savoir plus

4 728 m² divisible dès 128 m²
HT HC
Location activité/entrepôt - 4728 m²
Bagnolet (93170)
Dernière mise à jour : Il y a 14 jours
CBRE vous propose à louer un entrepôt/local d'activités neuf situé sur la commune de Bagnolet, dans le département de Seine-Saint-Denis (93), à 6 km de Paris, et sur la ligne 9 du métro parisien. Belle surface de 4728 m² divisibles à partir de 128 m². Location entrepôt idéal pour le développement de vos activités professionnelles. Bail commercial. Disponible immédiatement.
Si cet entrepôt/local d'activités à louer dans le 93 vous intéresse ou si vous souhaitez obtenir plus d'informations, n'hésitez pas à me contacter aujourd'hui pour organiser une visite et bénéficier de toutes les informations nécessaires pour votre projet immobilier.
En tant qu'expert en immobilier professionnel/industriel, je suis à votre disposition pour vous aider à trouver le bien adapté à vos activités professionnelles et à votre coeur de métier.
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT/HC
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Information sur le Bail :
Taxe foncière et TOM à la charge du preneur. Provision taxe foncière : 19,24 euros HT / M2 SDP / an Provision taxes entrepôt : 0 euros HT / M2 SDP / an Provision taxes parking : 0,25 euros HT / M2 SDP / an
Prestations :
Accessibilité:
Bus LA NOUE (122), DESCARTES (76)
Metro Gallieni (Parc de Bagnolet), (3)
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Si cet entrepôt/local d'activités à louer dans le 93 vous intéresse ou si vous souhaitez obtenir plus d'informations, n'hésitez pas à me contacter aujourd'hui pour organiser une visite et bénéficier de toutes les informations nécessaires pour votre projet immobilier.
En tant qu'expert en immobilier professionnel/industriel, je suis à votre disposition pour vous aider à trouver le bien adapté à vos activités professionnelles et à votre coeur de métier.
| Étage | Type | Surfaces | Dispo | Loyer | Charges | Type de bailRév. annuelle |
|---|---|---|---|---|---|---|
| RDC | Activités | 95,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 25 | Activités | 180,9 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 95,75 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 21 | Activités | 180,7 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 95,75 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 29 | Activités | 180,7 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 93,65 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 26 | Activités | 178,6 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 93,45 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 28 | Activités | 178,4 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 93,15 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 18 | Activités | 178,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 92,75 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 22 | Activités | 177,7 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 92,35 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 23 | Activités | 177,3 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 92,35 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 31 | Activités | 177,3 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 92,15 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 27 | Activités | 177,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 90,65 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 20 | Activités | 175,6 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 90,45 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 24 | Activités | 175,4 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 90,15 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 19 | Activités | 175,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 89,85 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 84,95 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 30 | Activités | 174,8 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 71,02 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 04 | Activités | 134 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 71,02 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 08 | Activités | 134 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 71,02 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 12 | Activités | 134 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 70,22 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 05 | Activités | 133,2 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 70,12 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 09 | Activités | 133,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 70,12 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 10 | Activités | 133,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 69,92 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 01 | Activités | 132,9 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 70 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 02 | Activités | 132 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 68,42 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 03 | Activités | 131,4 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 69,04 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,36 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 16 | Activités | 131,4 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 68,12 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 06 | Activités | 131,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 68,12 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 07 | Activités | 131,1 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 68,02 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,98 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 11 | Activités | 131 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 68,62 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 62,18 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 15 | Activités | 130,8 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 70,23 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 60,27 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 14 | Activités | 130,5 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 66,96 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 61,74 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 13 | Activités | 128,7 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
| RDC | Activités | 70,16 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| 1 | Bureaux | 58,14 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | Indice ILAT |
| Total Cellule 17 | Activités | 128,3 | Immédiate | 220 m²/an HT HC | 17,47 HT/m²/an | 3-6-9 ansIndice ILAT |
Régime Fiscal : T.V.A.
Dépôt de garantie : 3 mois de loyer HT/HC
Honoraires : 15% HT du loyer annuel HT/HC à la charge du preneur
Information sur le Bail :
Taxe foncière et TOM à la charge du preneur. Provision taxe foncière : 19,24 euros HT / M2 SDP / an Provision taxes entrepôt : 0 euros HT / M2 SDP / an Provision taxes parking : 0,25 euros HT / M2 SDP / an
Prestations :
- Locaux livrés brut de béton avec fluides en attente à aménager selon les besoins :
- Un cloisonnement avec WC et lave-main EF / EC à l'étage + kitchenette à l'étage
- Peinture blanche sur les murs séparatifs entre cellule et sur les murs en fond de cellule (hors Bardage)
- Revêtement de sol en dalle de PVC de classe U3P3 sur l'étage
- Faux plafond en plaque de 60*60 sur l'intégralité des surfaces R+1
- A noter que l'escalier menant à l'étage n'est pas conçu pour une accessibilité pour les personnes à mobilité réduite.
- Places de stationnement : 1 place /lot de dimensions 12,5 m² de la cellule 1 à 29 et 1 place /lot de dimensions 16,5 m² pour les cellules 30 à 31.
- Portes sectionnelles semi-automatiques : 3,00 de largeur par 3,35 mètres de hauteur avec fonctionnement par moteur électrique triphasé (fonctionnement manuel et électrique).
- Surface RDC : 2479,53 m²
- Surface terrain : 7136
- Haut. libre min. ss poutre : 3,16 m
- Haut. libre max. ss poutre : 3,8 m
- Ossature : Métallique
- Murs périmétriques : Bardage double peau
- Couverture : Bac acier
Accessibilité:
Bus LA NOUE (122), DESCARTES (76)
Metro Gallieni (Parc de Bagnolet), (3)
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Voir plus
Afficher les consommations énergétiques
Favoris
Exporter
Appeler
Contacter
Signaler cette annonce
