Acteur en immobilier d’entreprise, Norman Taylor intervient sur les territoires de Montpellier, Béziers, Narbonne, Perpignan, et les Pays Basque. Nous vous accompagnons dans l'élaboration de votre ...
En savoir plus
Activité/Entrepôt à vendre - 4247 m²
Programme neuf de locaux d'activité à vendre, situé dans la zone industrielle de Casablanca à Saint-Vincent-de-Tyrosse.
Plusieurs cellules sont disponibles, d'une surface comprise entre 133 m² et 150 m², avec la possibilité d'en réunir plusieurs afin de créer des surfaces plus importantes. Elles sont livrées brutes, fluides en attente, et disposent chacune d'une porte de service, d'une porte sectionnelle, d'une mezzanine (250 kg/m²), du courant triphasé 380 V, ainsi que de panneaux photovoltaques destinés à l'autoconsommation ou à la revente d'énergie. Deux places de stationnement complètent chaque lot.
Idéalement concus pour les artisans et les activités nécessitant à la fois stockage et bureaux, ces locaux offrent des configurations fonctionnelles et évolutives.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr
Disponibilité : T4 2026
Prestations :
Accès gros porteur
Accès plain-pied
Brut de béton
Facade bardage double peau
Mezzanine
Parking Extérieur
Porte sectionnelle
Toiture isolée
Prix de vente : 1300 € HT HF / m2
Honoraires à la charge de l'acquéreur : 3 % HT
| batiment | lot | surface au sol | surace mezzanine | surface totale cellule | parkings | prx cellule parking inclus |
| ilot a | a01 | 98,85 m² | 51,47 m² | 150,32 m² | 2 | 194 987 € ht/hf |
| ilot a | a02 | 98,52 m² | 51,47 m² | 149,99 m² | 2 | 194 987 € ht/hf |
| ilot a | a03 | 95,45 m² | 48,07 m² | 143,52 m² | 2 | 186 576 € ht/hf |
| ilot a | a04 | 97,15 m² | 49,77 m² | 146,92 m² | 2 | 190 996 ht/hf |
| ilot a | a05 | 97,21 m² | 49,80 m² | 147,01 m² | 2 | 191 113 € ht/hf |
| ilot a | a06 | 97,10 m² | 49,74 m² | 146,84 m² | 2 | 190 892 € ht/hf |
| ilot a | a07 | 95,45 m² | 48,07 m² | 143,52 m² | 2 | 186 576 € ht/hf |
| ilot a | a08 | 97,21 m² | 49,80 m² | 147,01 m² | 2 | 191 113 € ht/hf |
| ilot a | a09 | 87,73 m² | 46,38 m² | 134,11 m² | 2 | 174 343 € ht/hf |
| ilot a | a10 | 88,51 m² | 44,75 m² | 133,26 m² | 2 | 173 238 € ht/hf |
| ilot b | b02 | 95,45 m² | 49,77 m² | 145,22 m² | 2 | 188 786 € ht/hf |
| ilot b | b03 | 97,15 m² | 49,77 m² | 146,92 m² | 2 | 190 996 € ht/hf |
| ilot b | b04 | 97,21 m² | 49,80 m² | 147,01 m² | 2 | 191 113 € ht/hf |
| ilot b | b08 | 88,52 m² | 46,38 m² | 134,90 m² | 2 | 175 370 € ht/hf |
| ilot c | c01 | 93,22 m² | 48, 08 m² | 141,30 m² | 3 | 183 690 € ht/hf |
| ilot c | c02 | 92,97 m² | 48, 08 m² | 141,05 m² | 3 | 183 365 € ht/hf |
| ilot c | c03 | 92,97 m² | 48,08 m² | 141,05 m² | 3 | 183 365 € ht/hf |
| ilot c | c04 | 92,97 m² | 48,08 m² | 141,05 m² | 3 | 183 365 € ht/hf |
| ilot c | c05 | 92,98 m² | 48,08 m² | 141,06 m² | 3 | 183 378 € ht/hf |













